#ifndef __GAYKA_RH
#include "gayka.rh"
#endif

#ifndef __SLIDE_RH
#include <slide.rh>
#endif

1001 BITMAP "1001.bmp"

MENU_1 MENU
{
 MENUITEM "  5915 - 70",  1
}


MENU_G5915_1 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM " ", ID_TOPVID
   MENUITEM " ", ID_SIDEVID
   MENUITEM "-/-", ID_VIDSEC
 }
}

MENU_G5915_2 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM "", ID_VID
   MENUITEM " ", ID_SIDEVID
   MENUITEM "-/-", ID_VIDSEC
 }
}

MENU_G5915_3 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM "", ID_VID
   MENUITEM " ", ID_SIDEVID
   MENUITEM " ", ID_TOPVID
 }
 POPUP " "
 {
   MENUITEM " ", ID_HATCH_ANG
   MENUITEM " ", ID_HATCH_SHAG
 }
}

MENU_G5915_4 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM "", ID_VID
   MENUITEM " ", ID_TOPVID
   MENUITEM "-/-", ID_VIDSEC
 }
}
MENU_G5915_5 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM " ", ID_TOPVID
   MENUITEM " ", ID_SIDEVID
   MENUITEM "-/-", ID_VIDSEC
 }
}

MENU_G5915_6 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM "", ID_VID
   MENUITEM " ", ID_SIDEVID
   MENUITEM "-/-", ID_VIDSEC
 }
}

MENU_G5915_7 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM "", ID_VID
   MENUITEM " ", ID_SIDEVID
   MENUITEM " ", ID_TOPVID
 }
 POPUP " "
 {
   MENUITEM " ", ID_HATCH_ANG
   MENUITEM " ", ID_HATCH_SHAG
 }
}

MENU_G5915_8 MENU
{
 MENUITEM "", ID_PARAM
 MENUITEM " ", ID_ANGLE
 POPUP " "
 {
   MENUITEM "", ID_VID
   MENUITEM " ", ID_TOPVID
   MENUITEM "-/-", ID_VIDSEC
 }
}


G5915_1 RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 28,
  LN, 74, 28, 78, 20,
  LN, 78, 20, 106, 20,
  LN, 106, 20, 110, 28,
  LN, 109, 28, 109, 59,
  LN, 78, 39, 106, 39,
  AR1, 119, 59, 45, 79, 39, 74, 59,
  AR1, 66, 59, 44, 110, 59, 106, 39,
  AR1, 85, 30, 11, 76, 23, 79, 39,
  AR1, 99, 30, 11, 106, 39, 108, 23,
  LN, 74, 59, 74, 90,
  LN, 74, 90, 78, 98,
  LN, 78, 98, 106, 98,
  LN, 106, 98, 109, 90,
  LN, 109, 90, 109, 59,
  LN, 78, 79, 106, 79,
  AR1, 119, 59, 45, 74, 59, 79, 79,
  AR1, 66, 59, 44, 105, 79, 110, 59,
  AR1, 85, 88, 11, 79, 79, 76, 95,
  AR1, 99, 88, 11, 110, 93, 104, 80,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  END_SLIDE
}
G5915_9 RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 20,
  LN, 74, 20, 106, 20,
  LN, 106, 20, 110, 28,
  LN, 109, 28, 109, 59,
  LN, 74, 39, 106, 39,
  AR1, 66, 59, 44, 110, 59, 106, 39,
  AR1, 99, 30, 11, 106, 39, 108, 23,
  LN, 74, 59, 74, 98,
  LN, 74, 98, 106, 98,
  LN, 106, 98, 109, 90,
  LN, 109, 90, 109, 59,
  LN, 74, 79, 106, 79,
  AR1, 66, 59, 44, 105, 79, 110, 59,
  AR1, 99, 88, 11, 110, 93, 104, 80,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  END_SLIDE
}
G5915_5 RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 20,
  LN, 74, 20, 109, 20,
  LN, 109, 20, 109, 59,
  LN, 74, 39, 109, 39,
  LN, 74, 59, 74, 98,
  LN, 74, 98, 109, 98,
  LN, 109, 98, 109, 59,
  LN, 74, 79, 109, 79,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  END_SLIDE
}

G5915_4 RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 60, 74, 29,
  LN, 74, 29, 78, 21,
  LN, 78, 21, 106, 21,
  LN, 106, 21, 110, 29,
  LN, 110, 29, 110, 60,
  LN, 78, 40, 106, 40,
  AR1, 119, 60, 45, 78, 40, 74, 60,
  AR1, 67, 60, 44, 110, 60, 106, 40,
  AR1, 85, 31, 11, 74, 31, 79, 41,
  AR1, 100, 31, 11, 106, 40, 110, 31,
  LN, 74, 60, 74, 91,
  LN, 74, 91, 77, 97,
  LN, 77, 97, 107, 97,
  LN, 107, 97, 110, 91,
  LN, 110, 91, 110, 60,
  LN, 110, 85, 105, 80,
  LN, 105, 80, 105, 60,
  LN, 105, 80, 79, 80,
  LN, 79, 80, 74, 85,
  LN, 79, 80, 79, 60,
  SC, 0,
  LN, 76, 83, 108, 83,
  LS, 2, 1,
  LN, 67, 60, 117, 60,
  LS, 0, 1,
  LN, 101, 97, 110, 88,
  LN, 106, 81, 90, 97,
  LN, 79, 97, 97, 80,
  LN, 86, 80, 74, 92,
  END_SLIDE
}

G5915_11 RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 60, 74, 21,
  LN, 74, 21, 106, 21,
  LN, 106, 21, 110, 29,
  LN, 110, 29, 110, 60,
  LN, 74, 40, 106, 40,
  AR1, 67, 60, 44, 110, 60, 106, 40,
  AR1, 100, 31, 11, 106, 40, 110, 31,
  LN, 74, 60, 74, 97,
  LN, 74, 97, 107, 97,
  LN, 107, 97, 110, 91,
  LN, 110, 91, 110, 60,
  LN, 110, 80, 79, 80,
  LN, 79, 80, 74, 85,
  LN, 79, 80, 79, 60,
  SC, 0,
  LN, 76, 83, 110, 83,
  LS, 2, 1,
  LN, 67, 60, 117, 60,
  LS, 0, 1,
  LN, 101, 97, 110, 88,
  LN, 106, 81, 90, 97,
  LN, 79, 97, 97, 80,
  LN, 86, 80, 74, 92,
  END_SLIDE
}
G5915_8 RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 60, 74, 21,
  LN, 74, 21, 110, 21,
  LN, 110, 21, 110, 60,
  LN, 74, 40, 110, 40,
  LN, 74, 60, 74, 97,
  LN, 74, 97, 110, 97,
  LN, 110, 97, 110, 60,
  LN, 110, 80, 74, 80,
  SC, 0,
  LN, 74, 83, 110, 83,
  LS, 2, 1,
  LN, 67, 60, 117, 60,
  LS, 0, 1,
  LN, 101, 97, 110, 88,
  LN, 106, 81, 90, 97,
  LN, 79, 97, 97, 80,
  LN, 86, 80, 74, 92,
  END_SLIDE
}
G5915_2 RCDATA {
  GB, 190, 123,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 28,
  LN, 74, 28, 77, 25,
  AR1, 119, 42, 44, 79, 25, 79, 59,
  LN, 77, 25, 107, 25,
  LN, 107, 25, 110, 28,
  AR1, 67, 42, 43, 107, 59, 107, 25,
  LN, 110, 28, 110, 59,
  LN, 77, 59, 107, 59,
  LN, 74, 59, 74, 90,
  LN, 74, 90, 77, 93,
  AR1, 119, 76, 44, 79, 59, 79, 93,
  LN, 77, 93, 107, 93,
  LN, 107, 93, 110, 90,
  AR1, 67, 76, 43, 107, 93, 107, 59,
  LN, 110, 90, 110, 59,
  END_SLIDE
}
G5915_10 RCDATA {
  GB, 190, 123,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 25,
  LN, 74, 25, 107, 25,
  LN, 107, 25, 110, 28,
  AR1, 67, 42, 43, 107, 59, 107, 25,
  LN, 110, 28, 110, 59,
  LN, 74, 59, 107, 59,
  LN, 74, 59, 74, 93,
  LN, 74, 93, 107, 93,
  LN, 107, 93, 110, 90,
  AR1, 67, 76, 43, 107, 93, 107, 59,
  LN, 110, 90, 110, 59,
  END_SLIDE
}
G5915_6 RCDATA {
  GB, 190, 123,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 25,
  LN, 74, 25, 110, 25,
  LN, 110, 25, 110, 59,
  LN, 74, 59, 110, 59,
  LN, 74, 59, 74, 93,
  LN, 74, 93, 110, 93,
  LN, 110, 93, 110, 59,
  END_SLIDE
}
G5915_3  RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 57, 40, 91, 21,
  LN, 91, 21, 125, 40,
  LN, 125, 40, 125, 80,
  LN, 125, 80, 91, 99,
  LN, 91, 99, 57, 80,
  LN, 57, 80, 57, 40,
  CR, 91, 60, 31,
  CR, 91, 60, 20,
  SC, 0,
  AR1, 91, 60, 23, 97, 38, 113, 66,
  LS, 2, 1,
  LN, 50, 60, 132, 60,
  LN, 91, 106, 91, 14,
  END_SLIDE
}
G5915_7 RCDATA {
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 57, 40, 91, 21,
  LN, 91, 21, 125, 40,
  LN, 125, 40, 125, 80,
  LN, 125, 80, 91, 99,
  LN, 91, 99, 57, 80,
  LN, 57, 80, 57, 40,
  CR, 91, 60, 20,
  SC, 0,
  AR1, 91, 60, 23, 97, 38, 113, 66,
  LS, 2, 1,
  LN, 50, 60, 132, 60,
  LN, 91, 106, 91, 14,
  END_SLIDE
}

STRINGTABLE
{
  STR11           "  5915-70"
  MENU_1          "   Builder C"
  ANGLE_HATCH_STR "  "
  STEP_HATCH_STR  "  "
  PROMPT          "    "
  STR226          "  konstr.txt"
  STR228          "    !"
}

1 RCDATA {
  GB, 168, 158,
  SC, 1,
  LS, 0, 1,
  LN, 69, 57, 69, 26,
  LN, 69, 26, 74, 18,
  LN, 74, 18, 101, 18,
  LN, 101, 18, 105, 26,
  LN, 105, 26, 105, 57,
  LN, 74, 37, 101, 37,
  AR1, 114, 57, 45, 74, 37, 69, 57,
  AR1, 61, 57, 44, 105, 57, 101, 37,
  AR1, 80, 28, 11, 69, 28, 74, 37,
  AR1, 94, 28, 11, 101, 37, 105, 28,
  LN, 69, 57, 69, 88,
  LN, 69, 88, 74, 96,
  LN, 74, 96, 101, 96,
  LN, 101, 96, 105, 88,
  LN, 105, 88, 105, 57,
  LN, 74, 77, 101, 77,
  AR1, 114, 57, 45, 69, 57, 74, 77,
  AR1, 62, 57, 44, 103, 77, 105, 57,
  AR1, 80, 86, 11, 74, 77, 69, 86,
  AR1, 95, 86, 11, 106, 86, 100, 76,
  SC, 0,
  LS, 2, 1,
  LN, 62, 57, 112, 57,
  SC, 0,
  TS, 0,
  MA, 45, 112,
  TX, " 9515-70\0"
  MA, 37, 132,
  TX, "  \0"

  END_SLIDE
}
MENU_POS_LEADER MENU
{
 MENUITEM " ", 2
 MENUITEM "    ", 1
}

CURSOR_ROTATE CURSOR "rotate.cur"
CURSOR_DIAMETER CURSOR "diametr.cur"

GAIKA_POPUPMENU MENU
{
 MENUITEM "",              ID_PARAM
 MENUITEM SEPARATOR
   MENUITEM "",                  ID_VID
   MENUITEM " ",           ID_TOPVID
   MENUITEM " ",            ID_SIDEVID
   MENUITEM "/",   ID_VIDSEC
 MENUITEM SEPARATOR
   MENUITEM " ",       ID_HATCH_ANG
   MENUITEM " ",        ID_HATCH_SHAG
}