#ifndef __STEP11_RH
#include "step11.rh"
#endif

#ifndef __SLIDE_RH
#include <slide.rh>
#endif


/////////////////////////////////////////////////////////////////////////////
//
// Menu
//

IDR_LIBID MENU DISCARDABLE 
BEGIN
    MENUITEM "   ", 1
END

ID_TREE_CONTENTS MENU DISCARDABLE 
BEGIN
    MENUITEM "Item 1",                      ID_COMMAND_1
    MENUITEM "Item 2",                      ID_COMMAND_2
    POPUP "Node 1"
    BEGIN
        MENUITEM "Item 1.1",                    11
        MENUITEM "Item 1.2",                    12
        MENUITEM "Item 1.3",                    13
    END
    POPUP "Node 2"
    BEGIN
        POPUP "Node 2.1"
        BEGIN
            MENUITEM "Item 2.1.1",                  211
            MENUITEM "Item 2.1.2",                  212
            MENUITEM "Item 2.1.3",                  213
        END
        POPUP "Node 2.2"
        BEGIN
            MENUITEM "Item 2.2.1",                  221
            MENUITEM "Item 2.2.2",                  222
            MENUITEM "Item 2.2.3",                  223
        END
    END
    MENUITEM "",                       ID_COMMAND_3
END


/////////////////////////////////////////////////////////////////////////////
//
// String Table
//

STRINGTABLE DISCARDABLE 
BEGIN
    IDR_LIBID               "   "
END


//      
//   ,       
ID_TREE_CONTENTS RCDATA
{
  150
  150
}


/////////////////////////////////////////////////////////////////////////////
//
// Data
//

ID_COMMAND_1 RCDATA
{
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 28,
  LN, 74, 28, 78, 20,
  LN, 78, 20, 106, 20,
  LN, 106, 20, 110, 28,
  LN, 109, 28, 109, 59,
  LN, 78, 39, 106, 39,
  AR1, 119, 59, 45, 79, 39, 74, 59,
  AR1, 66, 59, 44, 110, 59, 106, 39,
  AR1, 85, 30, 11, 76, 23, 79, 39,
  AR1, 99, 30, 11, 106, 39, 108, 23,
  LN, 74, 59, 74, 90,
  LN, 74, 90, 78, 98,
  LN, 78, 98, 106, 98,
  LN, 106, 98, 109, 90,
  LN, 109, 90, 109, 59,
  LN, 78, 79, 106, 79,
  AR1, 119, 59, 45, 74, 59, 79, 79,
  AR1, 66, 59, 44, 105, 79, 110, 59,
  AR1, 85, 88, 11, 79, 79, 76, 95,
  AR1, 99, 88, 11, 110, 93, 104, 80,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  END_SLIDE
}

ID_COMMAND_2 RCDATA
{
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 59, 74, 20,
  LN, 74, 20, 106, 20,
  LN, 106, 20, 110, 28,
  LN, 109, 28, 109, 59,
  LN, 74, 39, 106, 39,
  AR1, 66, 59, 44, 110, 59, 106, 39,
  AR1, 99, 30, 11, 106, 39, 108, 23,
  LN, 74, 59, 74, 98,
  LN, 74, 98, 106, 98,
  LN, 106, 98, 109, 90,
  LN, 109, 90, 109, 59,
  LN, 74, 79, 106, 79,
  AR1, 66, 59, 44, 105, 79, 110, 59,
  AR1, 99, 88, 11, 110, 93, 104, 80,
  SC, 0,
  LS, 2, 1,
  LN, 67, 59, 117, 59,
  END_SLIDE
}

ID_COMMAND_3 RCDATA
{
  GB, 190, 123,
  SC, 1,
  LS, 0, 1,
  LN, 74, 60, 74, 29,
  LN, 74, 29, 78, 21,
  LN, 78, 21, 106, 21,
  LN, 106, 21, 110, 29,
  LN, 110, 29, 110, 60,
  LN, 78, 40, 106, 40,
  AR1, 119, 60, 45, 78, 40, 74, 60,
  AR1, 67, 60, 44, 110, 60, 106, 40,
  AR1, 85, 31, 11, 74, 31, 79, 41,
  AR1, 100, 31, 11, 106, 40, 110, 31,
  LN, 74, 60, 74, 91,
  LN, 74, 91, 77, 97,
  LN, 77, 97, 107, 97,
  LN, 107, 97, 110, 91,
  LN, 110, 91, 110, 60,
  LN, 110, 85, 105, 80,
  LN, 105, 80, 105, 60,
  LN, 105, 80, 79, 80,
  LN, 79, 80, 74, 85,
  LN, 79, 80, 79, 60,
  SC, 0,
  LN, 76, 83, 108, 83,
  LS, 2, 1,
  LN, 67, 60, 117, 60,
  LS, 0, 1,
  LN, 101, 97, 110, 88,
  LN, 106, 81, 90, 97,
  LN, 79, 97, 97, 80,
  LN, 86, 80, 74, 92,
  END_SLIDE
}
