////////////////////////////////////////////////////////////////////////////////
//                             5918.loa
//                         :
//  t
//  1.            5918-73
//  2.       
//             5919-73
//  3.        
//            2528-73
//
// 
// t     -   
// dr    -    , 
// p     -  , 
// s     -   , 
// H     -  , 
// D     -   ( ), 
// gn    -  , 
// gm    -        (), 
// dk    -  , 
// da    -     ( ), 
//
// ()   14.1.2002
// massP -   ( 1) 1000 ., 
// massK -   ( 2) 1000 ., 
// n     -  , 
// ps    -   , 
// sEx   -    , 
// dEx   -     .   , 


//  1.            5918-73
/*
t   dr    p     s     H     D       gn     gm     dk    da      massP      massK     n      ps     sEx   DEx
*/

1   4    0.7    7     5     7.5     1.2    3.2    0     4.6     1.099      0         6      0      0     0
1   5    0.8    8     6.7   8.6     1.4    4.7    0     5.75    1.767      0         6      0      0     0
1   6    1      10    7.7   10.9    2      5.2    0     6.75    3.295      0         6      0      0     0
1   8    1.25   13    9.8   14.2    2.5    6.8    0     8.75    7.027      0         6      1      0     0
1   10   1.5    16    12.4  17.6    2.8    8.4    0     10.8    14.03      0         6      1.25   17    18.7
1   12   1.75   18    15.8  19.9    3.5    10.8   16    13      20.881     18.326    6      1.25   19    20.9
1   14   2      21    17.8  22.8    3.5    12.8   19    15.1    32.176     28.079    6      1.5    22    23.9
1   16   2      24    20.8  26.2    4.5    14.8   22    17.3    46.404     42.099    6      1.5    0     0
1   18   2.5    27    22.4  29.6    4.5    16.4   25    19.4    62.596     59.875    6      1.5    0     0
1   20   2.5    30    24    33.0    4.5    18     28    21.6    86.221     79.795    6      1.5    0     0
1   22   2.5    34    27.8  37.3    5.5    19.8   32    23.8    124.019    114.744   6      1.5    32    35
1   24   3      36    29.5  39.6    5.5    21.5   34    25.9    152.156    140.738   6      2      0     0
1   27   3      41    31.6  45.2    5.5    23.6   38    29.2    216.998    199.130   6      2      0     0
1   30   3.5    46    34.6  50.9    7      25.6   42    32.4    301.228    275.592   6      2      0     0
1   33   3.5    50    37.7  55.4    7      28.7   46    35.6    409.503    377.149   6      2      0     0
1   36   4      55    40    60.8    7      31     50    38.9    505.760    466.689   6      3      0     0
1   39   4      60    42.4  66.5    7      33.4   55    42.2    670.44     614.836   6      3      0     0
1   42   4.5    65    46    71.3    9      34     58    45.4    800.488    728.350   8      3      0     0
1   48   5      75    50    82.6    9      38     65    51.8    1192.376   1079.830  8      3      0     0


//  2.       
//             5919-73
/*
t   dr   p      s     H     D       gn     gm     dk    da      massP      massK     n      ps     sEx   DEx
*/
2   6    1      10    6     10.9    2      3.5    0     6.75    2.473      0         6      0      0     0
2   8    1.25   13    7     14.2    2.5    4      0     8.75    4.789      0         6      1      0     0
2   10   1.5    16    8     17.6    2.8    5      0     10.8    9.055      0         6      1.25   17    18.7
2   12   1.75   18    10    19.9    3.5    6      16    13      13.129     11.096    6      1.25   19    20.9
2   14   2      21    11    22.8    3.5    7      19    15.1    20.186     16.940    6      1.5    22    23.9
2   16   2      24    12    26.2    4.5    7      22    17.3    26.078     22.49     6      1.5    0     0
2   18   2.5    27    13    29.6    4.5    8      25    19.4    37.303     32.85     6      1.5    0     0
2   20   2.5    30    13    33      4.5    8      28    21.8    46.315     40.96     6      1.5    0     0
2   22   2.5    34    15    37.3    5.5    9      32    23.8    66.578     59.63     6      1.5    32    35
2   24   3      36    15    39.6    5.5    9      34    25.9    76.349     67.81     6      2      0     0
2   27   3      41    17    45.2    5.5    11     38    29.2    116.11     103.26    6      2      0     0
2   30   3.5    46    18    50.9    7      11     42    32.4    152.56     132.57    6      2      0     0
2   33   3.5    50    20    55.4    7      13     46    35.6    200.715    175.525   6      2      0     0
2   36   4      55    20    60.8    7      13     50    38.9    248.87     218.48    6      3      0     0
2   39   4      60    22    66.5    7      13     55    42.2    313.54     271.32    6      3      0     0
2   42   4.5    65    23    71.3    9      14     58    45.4    378.21     324.16    8      3      0     0
2   48   5      75    25    82.6    9      16     65    51.8    570.48     486.14    8      3      0     0


//  3.        
//            2528-73
/*
t   dr   p      s     H     D       gn     gm     dk    da      massP      massK     n      ps     sEx   DEx
*/
3   8    1.25   12    9.5   13.3    2.5    6.5    0     8.75    5.42       0         6      1      0     0
3   10   1.5    14    12    15.5    2.8    8      0     10.8    8.64       0         6      1.25   0     0
3   12   1.75   16    15    17.8    3.5    10     0     13      13.82      0         6      1.25   17    18.9
3   14   2      18    16    20      3.5    11     0     15.1    18.04      0         6      1.5    19    21.1
3   16   2      21    19    23.4    4.5    13     0     17.3    28.72      0         6      1.5    22    24.5
3   18   2.5    24    21    26.8    4.5    15     0     19.4    42.66      0         6      1.5    0     0
3   20   2.5    27    22    30.1    4.5    16     0     21.6    57.77      0         6      1.5    0     0
3   22   2.5    30    26    33.5    5.5    18     0     23.8    82.59      0         6      1.5    0     0
3   24   3      34    27    37.7    5.5    19     0     25.9    113.56     0         6      2      32    35.8
3   27   3      36    30    40      5.5    22     0     29.2    136.94     0         6      2      0     0
3   30   3.5    41    33    45.6    7      24     0     32.4    201.04     0         6      2      0     0
3   33   3.5    46    35    51.3    7      26     0     35.6    280.49     0         6      2      0     0
3   36   4      50    38    55.8    7      29     0     38.9    359.94     0         6      3      0     0
3   39   4      55    40    61.3    7      31     0     42.2    490.93     0         6      3      0     0
3   42   4.5    60    46    67      9      34     0     45.4    621.91     0         8      3      0     0
3   48   5      70    50    78.3    9      38     0     51.8    962.82     0         8      3      0     0


